Elna RFS Silmic II Series Electrolytic Capacitors
Product Data Sheet - PDF
0.47uF / 50V, RFS Series, 5x11
1.0uF / 50V, RFS Series, 5x11
2.2uF / 50V, RFS Series, 5x11
2.2uF / 100V, RFS Series, 5x11
3.3uF / 100V, RFS Series, 8x11.5
4.7uF / 25V, RFS Series, 5X12mm
4.7uF / 35V, RFS Series, 5x11mm
4.7uF / 50V, RFS Series, 5x11mm
10uF / 16V, RFS Series, 5x11mm
10uF / 25V, RFS Series, 5x11mm
10uF / 35V, RFS Series, 5x11mm
10uF / 50V, RFS Series, 8x11.5mm
10uF / 100V, RFS Series, 10x16mm
22uF / 16V, RFS Series, 5x11
22uF / 25V, RFS Series, 5x11mm
22uF / 25V, RFS Series, 6.3x11mm
22uF / 35V, RFS Series, 8x11.5mm
22uF / 50V, RFS Series, 10x12.5mm
22uF / 100V, RFS Series, 10x20mm
33uF / 6.3V, RFS Series, 5x11
33uF / 25V, RFS Series, 8x11.5mm
33uF / 35V, RFS Series, 10x12.5mm
33uF / 100V, RFS Series, 12.5x20
47uF / 6.3V, RFS Series, 5x11
47uF / 16V, RFS Series, 8x11.5mm
47uF / 25V, RFS Series, 8x11.5mm
47uF / 35V, RFS Series, 10x12.5mm
47uF / 100V, RFS Series, 12.5x25mm
100uF / 6.3V, RFS Series, 8x11.5mm
100uF / 16V, RFS Series, 10x12.5mm
100uF / 25V, RFS Series, 10x16mm
100uF / 35V, RFS Series, 10x20mm
100uF / 100V, RFS Series, 16x25 mm
220uF / 6.3V, RFS Series, 10x12.5
220uF / 16V, RFS Series, 10x20mm
220uF / 25V, RFS Series, 12.5x20mm
220uF / 35V, RFS Series, 12.5x25mm
220uF / 50V, RFS Series, 16x25mm
220uF / 100V, RFS Series, 18x40mm
330uF / 6.3V, RFS Series, 10x16
330uF / 25V, RFS Series, 12.5x25mm
330uF / 35V, RFS Series, 16x25mm
330uF / 50V, RFS Series, 16x31.5
470uF / 6.3V, RFS Series, 10x20
470uF / 16V, RFS Series, 12.5x25mm
470uF / 25V, RFS Series, 16x25mm
470uF / 35V, RFS Series, 16x31.5mm
470uF / 50V, RFS Series, 16x35.5mm
470uF / 63V, RFS Series, 18x35.5mm
1000uF / 6.3V, RFS Series, 12.5x20mm
1000uF / 16V, RFS Series, 16x31.5
1000uF / 25V, RFS Series, 16x35.5mm
1000uF / 35V, RFS Series, 18x35.5mm
1000uF / 50V, RFS Series, 18x40mm
3300uF / 10V, RFS Series, 18x40
Back to top