Jensen 4 Pole Electrolytic Capacitors
Jensen 4 Pole Application pdf.
100uF / 500V, 4 Pole Electrolytic
150uf / 450v, 4 - pole, (D 35mm x L 50mm)
220uf / 385v, 4 - pole, (D 35mm x L 50mm)
220uf / 450v, 4 - pole, (D 35mm x L 40mm)
220uF / 500V, 4 Pole Electrolytic
330uf / 385v, 4 - pole, (D 35mm x L 40mm)
330uf / 450v, 4 - pole, (D 35mm x L 40mm)
470uf / 385v, 4 - pole, (D 35mm x L 50mm)
470uf / 450v, 4 - pole, (D 35mm x L 50mm)
470uF / 500V, 4 Pole Electrolytic
680uf / 385v, 4 - pole, (D 35mm x L 70mm)
1000uf / 200v, 4 - pole, (D 35mm x L 40mm)
1500 uf / 200v, 4 - pole, (D 35mm x L 50mm)
2200uf / 100v, 4 - pole, (D 35mm x L 40mm)
3300uf / 100v, 4 - pole, (D 35mm x L 40mm)
2200 uf / 200v, 4 - pole, (D 35mm x L 70mm)
4700uf / 100v, 4 - pole, (D 35mm x L 50mm)
4700uf / 63v, 4 - pole, (D 35mm x L 30mm)
6800uf / 63v, 4 - pole, (D 35mm x L 40mm)
6800uf / 100v, 4 - pole, (D 35mm x L 70mm)
10000uf / 25v, 4 - pole, (D 35mm x L 30mm)
10000uf / 40v, 4 - pole
10000uf / 63v, 4 - pole, (D 35mm x L 50mm)
10000uf / 80v, 4 - pole, (D 35mm x L 70mm)
15000uf / 25v, 4 - pole, (D 35mm x L 40mm)
15000uf / 63v, 4 - pole, (D 35mm x L 70mm)
22000uf / 25v, 4 - pole, (D 35mm x L 40mm)
22000uf / 40v, 4 - pole, (D 35mm x L 50mm)
33000uf / 25v, 4 - pole, (D 35mm x L 40mm)
33000uf / 40v, 4 - pole, (D 35mm x L 70mm)
47000uf / 16v, 4 - pole, (D 35mm x L 50mm)
47000uf / 25v, 4 - pole, (D 35mm x L 70mm)
Back to top