Jensen Paper-in-Oil Capacitors
In both Aluminum and Copper Foil (-10/+20%)
pcX matches Capacitors for $1.00 per pair
0.0015uf / 400v Aluminum 0.6" D x 1.0" L
0.0015uf / 630v Aluminum 0.6" D x 1.0" L
0.0015uf / 630v Copper Foil 0.5" D x 1.1" L
0.0015uf / 630v Silver Foil 0.55"D x 1.4"L
0.0015uf / 1000v Copper Foil 0.5" D x 1.1" L
0.01uf / 400v Aluminum 0.6" D x 1.0" L
0.01uf / 630v, Aluminum, 0.6" D x 1.0" L
0.01uf / 630v Copper Foil 0.5" D x 1.1" L
0.01uf / 630v Copper Foil Paper Tube 0.7"D x 1.5"L
0.01uf / 1000v Silver Foil 0.55"D x 1.4"L
0.01uf / 1000v Copper Foil 0.5" D x 1.1" L
0.015uf / 630v Copper Foil 0.5" D x 1.1" L
0.015uf / 1000v Copper Foil 0.5" D x 1.4" L
0.022uf / 400v Aluminum 0.6" D x 1.0" L
0.022uf / 630v, Aluminum, 0.6" D x 1.0" L
0.022uf / 630v Copper Foil 0.5" D x 1.4" L
0.022uf / 630v Copper Foil Paper Tube 0.7"D x 1.5"L
0.022uf / 630v Silver Foil 0.55"D x 1.4"L
0.022uf / 1000v, Copper Foil, 0.5" D x 1.4" L
0.033uf / 400v Aluminum 0.6" D x 1.0" L
0.033uf / 630v Aluminum 0.6" D x 1.3" L
0.033uf / 630v Copper Foil 0.5" D x 1.4" L
0.033uf / 1000v Copper Foil 0.5" D x 1.4" L
0.047uf / 400v Aluminum 0.6" D x 1.3" L
0.047uf / 630v, Aluminum, 0.6" D x 1.3" L
0.047uf / 630v Copper Foil 0.5" D x 1.4" L
0.047uf / 630v Copper Foil Paper Tube 0.7"D x 1.5"L
0.047uf / 630v Silver Foil 0.55"D x 1.4"L
0.047uf / 1000v Copper Foil 0.6" D x 1.4" L
0.1uf / 400v Aluminum 0.6" D x 1.4" L
0.1uf / 630v, Aluminum, 0.63" D x 1.4" L
0.1uf / 630v Copper Foil 0.6" D x 1.4" L
0.1uf / 630v Copper Foil Paper Tube 1.25"D x 1.8"L
0.1uf / 630v Silver Foil 0.6"D x 1.65"L
0.1uf / 1000v Copper Foil 0.9" D x 1.4" L
0.15uf / 400v Aluminum 0.63" D x 1.4" L
0.15uf / 630v Aluminum 0.63" D x 1.81" L
0.15uf / 630v Copper Foil 0.9" D x 1.4" L
0.15uf / 1000v Copper Foil 0.9" D x 1.4" L
0.22uf / 400v Aluminum 0.71" D x 1.42" L
0.22uf / 630v, Aluminum, 0.75" D x 2.05" L
0.22uf / 630v Copper Foil 1.0" D x 1.4" L
0.22uf / 630v Copper Foil Paper Tube 1.25"D x 1.8"L
0.22uf / 630v Silver Foil 0.9"D x 1.65"L
0.22uf / 1000v Copper Foil 1.2" D x 1.4" L
0.33uf / 400v Aluminum 0.71" D x 1.81" L
0.33uf / 630v, Aluminum, 1.0" D x 2.0" L
0.33uf / 630v Copper Foil 1.2" D x 1.4" L
0.33uf / 630v Silver Foil 1.2"D x 1.42"L
0.33uf / 1000v Copper Foil 1.0" D x 2.2" L
0.47uf / 400v Aluminum 1.0" D x 1.42" L
0.47uf / 630v, Aluminum, 1.0" D x 2.0" L
0.47uf / 630v Copper Foil 1.4" D x 1.4" L
0.47uf / 630v Copper Foil Paper Tube 1.5"D x 2.5"L
0.47uf / 630v Silver Foil 1.2"D x 1.65"L
0.47uf / 1000v Copper Foil 1.2" D x 2.2" L
1uf / 400v Aluminum 1.0" D x 2.13" L
1uf / 630v, Aluminum, 1.18" D x 2.8" L
1uf / 630v Copper Foil 1.4" D x 2.2" L
1uf / 630v Copper Foil Paper Tube 1.5"D x 2.5"L
1uf / 630v Silver Foil 1.77"D x 2.2"L
1uf / 1000v Copper Foil 1.6" D x 2.2" L
1.5uf / 100v Aluminum 1.20" D x 2.20" L
1.5uf / 100/200v Copper Foil 1.20" D x 2.20" L
2.2uf / 100v Aluminum 1.40" D x 2.20" L
2.2uf / 400v Aluminum 1.18" D x 2.95" L
2.2uf / 630v Aluminum 1.40" D x 2.95" L
2.2uf / 100/200v Copper Foil 1.60" D x 2.20" L
2.2uf / 630v Copper Foil 1.8" D x 2.44" L
3uf / 400v Aluminum 1.97" D x 2.17" L
3.3uf / 100v Aluminum 1.60" D x 2.20" L
3.3uf / 400v Aluminum 1.97" D x 2.17" L
3.3uf / 630v Aluminum 1.77" D x 3.27" L
3.3uf / 100/200v Copper Foil 2.0" D x 2.30" L
4uf / 400v Aluminum 1.97" D x 2.17" L
4.7uf / 100v Aluminum 2.0" D x 2.20" L
4.7uf / 400v Aluminum 1.97" D x 3.94" L
4.7uf / 100/200v Copper Foil 2.2" D x 2.40" L
5uf / 400v Aluminum 1.97" D x 3.94" L
6.8uf / 100v Aluminum 1.80" D x 4.0" L
6.8uf / 100/200v Copper Foil 2.6" D x 2.6" L
8.2uf / 100v Aluminum 1.80" D x 4.0" L
10uf / 100v Aluminum 2.0" D x 4.0" L
10uf / 100/200v Copper Foil 2.20" D x 4.6" L
12uf / 100v Aluminum 2.2" D x 5.4" L
15uf / 100v Aluminum 2.4" D x 4.0" L
20uf / 100v, Aluminum Foil, 2.8" D x 5.4" L
Back to top