Jensen Copper Foil Capacitor
0.0015uf / 630v Copper Foil 0.5" D x 1.1" L
0.0015uf / 1000v Copper Foil 0.5" D x 1.1" L
0.01uf / 630v Copper Foil 0.5" D x 1.1" L
0.01uf / 630v Copper Foil Paper Tube 0.7"D x 1.5"L
0.01uf / 1000v Copper Foil 0.5" D x 1.1" L
0.015uf / 630v Copper Foil 0.5" D x 1.1" L
0.015uf / 1000v Copper Foil 0.5" D x 1.4" L
0.022uf / 630v Copper Foil 0.5" D x 1.4" L
0.022uf / 630v Copper Foil Paper Tube 0.7"D x 1.5"L
0.022uf / 1000v, Copper Foil, 0.5" D x 1.4" L
0.033uf / 630v Copper Foil 0.5" D x 1.4" L
0.033uf / 1000v Copper Foil 0.5" D x 1.4" L
0.047uf / 630v Copper Foil 0.5" D x 1.4" L
0.047uf / 630v Copper Foil Paper Tube 0.7"D x 1.5"L
0.047uf / 1000v Copper Foil 0.6" D x 1.4" L
0.1uf / 630v Copper Foil 0.6" D x 1.4" L
0.1uf / 630v Copper Foil Paper Tube 1.25"D x 1.8"L
0.1uf / 1000v Copper Foil 0.9" D x 1.4" L
0.15uf / 630v Copper Foil 0.9" D x 1.4" L
0.15uf / 1000v Copper Foil 0.9" D x 1.4" L
0.22uf / 630v Copper Foil 1.0" D x 1.4" L
0.22uf / 630v Copper Foil Paper Tube 1.25"D x 1.8"L
0.22uf / 1000v Copper Foil 1.2" D x 1.4" L
0.33uf / 630v Copper Foil 1.2" D x 1.4" L
0.33uf / 1000v Copper Foil 1.0" D x 2.2" L
0.47uf / 630v Copper Foil 1.4" D x 1.4" L
0.47uf / 630v Copper Foil Paper Tube 1.5"D x 2.5"L
0.47uf / 1000v Copper Foil 1.2" D x 2.2" L
1uf / 630v Copper Foil 1.4" D x 2.2" L
1uf / 630v Copper Foil Paper Tube 1.5"D x 2.5"L
1uf / 1000v Copper Foil 1.6" D x 2.2" L
1.5uf / 100/200v Copper Foil 1.20" D x 2.20" L
2.2uf / 100/200v Copper Foil 1.60" D x 2.20" L
2.2uf / 630v Copper Foil 1.8" D x 2.44" L
3.3uf / 100/200v Copper Foil 2.0" D x 2.30" L
4.7uf / 100/200v Copper Foil 2.2" D x 2.40" L
6.8uf / 100/200v Copper Foil 2.6" D x 2.6" L
10uf / 100/200v Copper Foil 2.20" D x 4.6" L
Back to top